gtmagency
×
Previously ran growth for 500+ SaaS companies through their product launches. Our team has also worked with companies backed by
This playbook maps SquadMakers's ideal customer profile across account, prospect, and persona dimensions, then lays out 5 signal-based outbound plays. Each play fires on a specific buying signal so your outreach lands the moment a prospect is most likely to act.
| Dimension | Qualified | Prioritization |
|---|---|---|
| Geography | USA, Canada, UK, Western Europe, Latin America (English or Spanish speaking) | Prioritize US and UK startups with Series A or below, then LATAM-headquartered companies building digital products |
| Employee Count | 5 to 200 employees | Prioritize 10 to 80 employees where engineering headcount is thin or absent |
| Industry / Vertical | B2B SaaS, FinTech, InsurTech, LogisticsTech, HealthTech, AdTech, PropTech, E-Commerce, EdTech, CyberSecurity | Prioritize FinTech, LogisticsTech, and B2B SaaS where product velocity directly impacts revenue |
| Key Qualifying Signal | Company is actively building or scoping a new digital product or MVP with no dedicated in-house engineering team | Highest priority when job posts, funding announcements, or founder LinkedIn activity signal a product build phase with no CTO or VP Engineering on staff |
| Tech Stack | No internal dev stack visible, or early-stage stack (Webflow, no-code tools, AWS, Heroku), limited engineering roles on LinkedIn | Prioritize accounts with zero to two engineers on LinkedIn and active product or design hiring |
| Revenue / Funding | Pre-seed to Series B, or bootstrapped with product ambitions, $0 to $20M raised | Prioritize Seed and Series A companies where product build is the main bottleneck to growth |
| Intent Signals | Hiring for product manager, UX designer, or software engineer roles, posting about building an MVP, attending tech or startup conferences, searching for software development partners | Prioritize accounts showing multiple signals simultaneously, especially hiring plus funding plus founder content about product development |
| Dimension | Qualified | Prioritization |
|---|---|---|
| Seniority | C-Suite, VP, Director, Head of | Prioritize CEO and CTO at companies under 50 employees, then VP Product and VP Engineering at 50 to 200 employees |
| Primary Titles | CEO, Co-Founder, CTO, VP of Product, Head of Engineering, Chief Product Officer | CEO and Co-Founder are highest priority at sub-50-person companies with no engineering team |
| Secondary Influencers | VP Engineering, Director of Product, Head of Technology, Startup Advisor | Engage as part of the buying committee after primary contact is warmed |
| LinkedIn Keywords | building MVP, software development partner, nearshore team, agile squad, product development, digital product build, outsource engineering, tech co-founder, dev team | Use as enrichment filter in Clay to score profile relevance before outreach |
| Persona | Level | KPIs | Related Challenges | Intent Signals | Related Benefits |
|---|---|---|---|---|---|
| Non-Technical Founder / CEO | C-Suite | Time to MVP, burn rate, product market fit timeline, investor milestone delivery | Cannot hire senior engineers fast enough, lacks technical oversight, burns runway on wrong hires, previous freelancer quality failures | Posting about building a product, hiring a CTO, or seeking a dev agency on LinkedIn. Recent seed or pre-seed funding announced. | SquadMakers provides a certified, expert-mentored squad that ships product fast without the cost or risk of building an in-house team from scratch |
| CTO / Technical Co-Founder | C-Suite | Engineering velocity, code quality, sprint delivery rate, technical debt reduction | Needs to scale delivery beyond what one or two in-house engineers can handle, struggles to vet contractor quality, no bandwidth to manage freelancers | Posting about scaling engineering, nearshore development, or agile methodology. Actively sourcing senior engineers on LinkedIn. | SquadMakers squads are pre-certified via real code challenges and reviewed by experts, so the CTO gets proven talent with built-in quality control |
| VP of Product | VP | Feature release cadence, backlog clearance rate, stakeholder satisfaction, time to market | Roadmap execution is blocked by engineering capacity, struggles to align dev output with product discovery, no consistent sprint rhythm | Searching for agile development partners, posting about product velocity or roadmap delays, attending product management events | SquadMakers Dual Track Agile methodology aligns product discovery and delivery so VP Product gets faster, higher-quality feature releases |
| Head of Engineering | Director | Sprint completion rate, bug rate, developer productivity, onboarding time for new engineers | Takes months to onboard contractors, quality is inconsistent, lacks daily visibility into remote team progress | Posting about remote team management, dev tooling, or engineering productivity. Hiring multiple senior engineers simultaneously. | SquadMakers AI-powered daily tracking gives the Head of Engineering real-time visibility into squad progress and quality without micromanagement |
| Startup Advisor / Fractional CTO | Director/Manager | Portfolio company delivery speed, technical risk reduction, capital efficiency for founders they advise | Advising founders who lack technical leadership and need a reliable build partner to get to MVP without wasting runway | Active on LinkedIn advising early-stage founders, posting about startup product development or engineering outsourcing | SquadMakers becomes a trusted referral for advisors because its certified squads, expert mentoring, and transparent tracking reduce technical risk for portfolio companies |
We identify newly funded non-technical founding teams the week their round closes and reach out before they commit to a hiring or agency approach. We target the CEO or Co-Founder directly with a message tied to their funding milestone and product ambition.
Verify No CTO on Staff
Enrich Founder Contact
Identify Buying Committee
Email
LinkedInWe intercept companies actively trying to hire engineers before they waste three to six months on failed recruiting. We show the CEO or Head of Engineering that a certified SquadMakers squad can deliver faster and with less risk than a hiring sprint.
Job Post Monitoring
LinkedIn Job Scrape
Signal Aggregation
Enrich Account Data
Find Decision Maker
Email
LinkedInWe scrape LinkedIn posts containing product build and engineering pain keywords, identify the authors who match our ICP, and reach out within 24 hours with a personalized message tied to the exact pain they surfaced publicly.
LinkedIn Post Scrape
Topic Monitoring
Signal Aggregation
Enrich Author Profile
Verify ICP Fit
Identify Buying Committee
LinkedIn
EmailWe identify companies whose product is built entirely on no-code tools and whose growth or feature complexity is outpacing those tools, then reach out to the founder with a message about graduating from no-code to a certified dev squad.
Stack Signal Enrichment
Account Aggregation
Enrich Company Profile
Find Founder Contact
Identify Buying Committee
Email
LinkedInWe track job changes of past buyers, champions, and warm contacts. When they land at a new ICP-fit company, we reach out immediately while their credibility is highest and before they have established a vendor list.
Job Change Tracking
LinkedIn Monitoring
Verify New Company ICP Fit
Enrich New Account
Buying Committee
EmailYou'll have qualified demos booked in your calendar within 45 days: infrastructure, sequences, and live campaigns installed for you.
You don't pay a retainer. Everything we build belongs to you from day one: data, playbooks, and infrastructure.
If by day 45 you aren't seeing qualified demos booked in your calendar, we keep working completely for free until you do.
We build and install a fully automated, signal-based outbound system, outbound, ads, and content, in a 45-day sprint. No retainer, and you own everything. Demos booked in 45 days or we work free until they are.