gtmagency
×
Previously ran growth for 500+ SaaS companies through their product launches. Our team has also worked with companies backed by
This playbook maps Mobifilia's ideal customer profile across account, prospect, and persona dimensions, then lays out 5 signal-based outbound plays. Each play fires on a specific buying signal so your outreach lands the moment a prospect is most likely to act.
| Dimension | Qualified | Prioritization |
|---|---|---|
| Geography | USA, Canada, UK, Australia | Prioritize US-based companies in AZ, CA, NY, TX |
| Employee Count | 10 to 200 employees | Sweet spot is 15 to 75 employees where in-house dev capacity is thin |
| Industry / Vertical | PropTech, HealthTech, EdTech, FinTech, IoT-adjacent SaaS, Real Estate platforms | Prioritize PropTech and HealthTech based on existing client portfolio pattern |
| Key Qualifying Signal | Company posting a product roadmap, app launch, or digital transformation initiative without listing an internal engineering team on LinkedIn | Highest priority when headcount shows fewer than 3 engineers and a product is being marketed |
| Tech Stack | No dedicated mobile framework detected via BuiltWith, using Webflow or Squarespace for primary site, reliance on third-party APIs | Prioritize if no native mobile framework is detected and company advertises a mobile product |
| Revenue / Funding | Pre-Series A startups or bootstrapped SMBs generating $500K to $10M ARR | Prioritize seed-funded or bootstrapped companies actively building v1 or v2 of their app |
| Intent Signals | Job postings for mobile developer or CTO, G2 reviews of competing dev shops, LinkedIn posts about app launch or MVP | Highest priority when job postings for engineers appear alongside a product announcement |
| Dimension | Qualified | Prioritization |
|---|---|---|
| Seniority | Founder, C-Suite, VP Product, Director of Technology | Prioritize Founders and CTOs at sub-50 person companies where build decisions are centralized |
| Primary Titles | Founder, Co-Founder, CEO, CTO, VP of Product, Head of Product | CEO and Founder at companies with no dedicated dev team are highest priority |
| Secondary Influencers | COO, Director of Engineering, Product Manager, Head of Digital | Engage when primary title is unavailable or as part of multi-thread outreach |
| LinkedIn Keywords | building MVP, launching app, digital transformation, need a dev partner, outsourced development, product roadmap, mobile-first strategy, looking for tech partner | Trigger outreach when two or more of these appear in recent posts or bio |
| Persona | Level | KPIs | Related Challenges | Intent Signals | Related Benefits |
|---|---|---|---|---|---|
| Startup Founder | C-Suite | Time to MVP, burn rate, investor demo readiness, app store launch date | Cannot afford full-time engineering team, burned by freelancers, missed launch deadlines, technical debt from rushed builds | Posts about MVP progress, job posting for CTO or lead dev, pitch deck mentions app, Crunchbase seed round listed | Fixed-cost offshore dev team, ISO 27001 security compliance for investor due diligence, faster MVP delivery without full-time hire overhead |
| Chief Technology Officer | C-Suite | Engineering velocity, system uptime, code quality, cost per feature shipped | Overstretched internal team, lack of mobile expertise, managing multiple vendor relationships | LinkedIn post about scaling product team, job posting for iOS or Android developer, G2 research on dev shops | Dedicated nearshore pod with CTO-level oversight, AI-augmented development via Catalyst, single vendor for web and mobile |
| VP of Product | VP | Feature release cadence, user retention, NPS, sprint completion rate | Product backlog not clearing, design-to-dev handoff friction, no mobile-native capability in-house | Posts about roadmap priorities, comments on mobile UX content, attending ProductLed or SaaStr events | End-to-end design-to-delivery ownership, agile sprints, rapid prototyping service |
| Director of Engineering | Director | Code review throughput, deployment frequency, bug rate, team utilization | Bandwidth constraints, hiring pipeline too slow, legacy codebase migration needs | Hiring signal for senior engineers, GitHub activity showing stalled repos, posts about technical challenges | Augment existing team without long-term headcount commitment, ISO-certified development process |
| Head of Digital Transformation | Director | Digital initiative ROI, stakeholder adoption rate, integration success rate, go-live timeline | Legacy systems with no mobile access, internal resistance to change, vendor management complexity | LinkedIn posts about digital strategy, attending digital transformation conferences, company announcing modernization initiative | Single partner for web, mobile, and BI, plug-and-play AI solutions via Catalyst platform, proven track record across verticals |
We intercept companies actively trying to hire mobile or web dev talent before they commit to a costly full-time hire. We reach out to the Founder or VP of Product with a faster, lower-risk alternative.
Monitor Job Boards
LinkedIn Jobs Scrape
Company Signal Feed
Enrich Company Profile
Find Decision Maker
Identify Buying Committee
Email
LinkedInNewly funded startups in PropTech, HealthTech, and EdTech consistently need to ship a product fast. We target Founders within 14 days of funding announcement when build decisions are being made.
LinkedIn Announcement Scan
Enrich Funding Data
Identify Founder Contacts
Email
LinkedInCompanies researching or following competing offshore dev shops are in active buying mode. We intercept them with a direct comparison angle and proof from a similar vertical.
Scrape G2 Competitor Reviews
Scrape Competitor Followers
LinkedIn Company Followers
Enrich Prospect Profile
Validate Company Fit
Identify Buying Committee
Email
LinkedInFounders who post about building a product or struggling with dev capacity are publicly signaling a need. We engage within 48 hours of the post with a relevant, non-generic message.
Monitor LinkedIn Posts
Track Post Engagements
Keyword Topic Alerts
Enrich Poster Profile
Identify Buying Committee
LinkedIn
EmailCompanies researching Mobifilia's services are in active consideration. We de-anonymize the visiting company, identify the decision maker, and reach out within 24 hours while intent is highest.
De-Anonymize Site Visitors
Identify Visiting Company
Enrich Company Record
Find Decision Maker
Buying Committee
EmailYou'll have qualified demos booked in your calendar within 45 days: infrastructure, sequences, and live campaigns installed for you.
You don't pay a retainer. Everything we build belongs to you from day one: data, playbooks, and infrastructure.
If by day 45 you aren't seeing qualified demos booked in your calendar, we keep working completely for free until you do.
We build and install a fully automated, signal-based outbound system, outbound, ads, and content, in a 45-day sprint. No retainer, and you own everything. Demos booked in 45 days or we work free until they are.